Section Cell phone check points, in order 0=Service Dropped; 1= Service doubtful; 2=poor service; 3= good; 4= best
AT&T Cingular Nextel Sprint Verizon
Corner of:
1 Lakeview & Aqua 4 4 4 4 3
1 Lakeview & Beach 1 4 4 4 4 2
1 Lakeview & Stanford 4 4 4 4 2
1 Lakeview & Tollgate 4 4 4 4 2
2 Lakeview & Quaint Acres 2 4 3 2 2
2 Lakeview & Dockser 4 4 4 3 3
2 Lakeview & Lakeview Ter 4 4 4 4 3
3 Jay Miller & Whispering 2 4 2 2 4
3 Whispering & Woodland Circle 3 3 2 3 3
3 Whispering & Lakeview (WomanÕs Club Bridge) 1 3 2 0 1
3 Lakeview & Jay Miller 2 4 3 1 3
3 Lakeview and Beach 2 (and down on Beach 2) 2 4 3 1 3
4 Waterway and Farm Hill 3 3 3 4 0
4 Farm Hill and Crosswoods 3 2 4 1
4 Crosswoods and Dearborn 2 3 3 3 2
4 Dearborn and Waterway and Crosswoods 2 A 3 3 0
4 Dearborn and WomanÕs Club Garden (and on the garden) 3 A 3 3 0
5 Cavalier and Rusticway 3 4 3 1 1
5 Cavalier and Lyric 3 A 3 1 0
5 Waterway & Half Moon Circle 2 4 3 1 1
5 Waterway and Beach 3 (and on beach 3) 3 3 3 2 1
5 Waterway and Stoneybrae 3 3 3 3 1
6 Crosswoods Drive and Crosswoods Circle 4 4 3 3 3
6 Lake End of Crosswoods Circle 4 4 4 4 3
6 End of Wentworth 4 4 4 3 3
6 Waterway & Cavalier Corridor 3 3 3 1 1
6 Lake End of Cavalier Corridor 3 4 4 2 0
7 Potterton & Waterway 2 3 4 D 1
7 Uphill End of Waterway D 3 3 1 2
7 Waterway and Stoneybrae 1 4 3 D 2
7 Stoneybrae & Grass Hill 3 4 3 D 2
7 End of Grass Hill 2 4 2 1 3
7 Stoneybrae and Crosswoods 3 4 3 1 2
7 Crosswoods and Rusticway 3 3 3 2 2
7 Rusticway and Barger 2 4 3 1 2
7 Barger and Crosswoods 2 4 4 1 2
7 Waterway & Beach 5 (and on Beach 5) 3 4 1 2
7 Waterway and Fiddlers Green 3 4 4 2 2
7 Fiddlers Green and Crosswoods 3 4 3 2 2
8 Blair and Pinetree 3 4 4 4 3
8 End of Pinetree 4 4 4 3 3
9 Blair & Beachway 4 4 4 2 3
9 Beachway and Beach 4 (and on the beach) 4 4 4 4 1
9 Duff & Blair 4 4 4 4 2
9 Blair and Beachway 3 4 4 2 2
10 Beachway & Greentree 2 4 4 1 2
10 End of Greentree 4 4 4 1 1
10 Beachway and Mansfield 3 4 4 1 2
10 Lake End of Mansfield 1 4 4 1 1
10 Beachway and Edgewater 2 4 3 1 1
11 Beachway and Patrick Henry 2 4 3 1 1
11 Beachway & Potterton D 3 4 1 0
Columbia Pike 4 4 4 4 3
Sleepy Hollow Bath and Racquet Parking Lot 1 3 2 1 0
Sleepy Hollow at Entrance to Sleepy Hollow Rec Assn Parking Lot 2 3 3 D 0
Sleepy Hollow at Columbia Pike 3 4 4 4 2
Sleepy Hollow at Belvedere School 3 4 4 4 2