2001 Lake Front Homes
Price Closing Date
6307 Beachway $800,000 1/16/01
6303 Beachway $650,000 3/12/01
6337 Waterway $1,300,000 5/25/01
6512 Lakeview $900,000 6/11/01
6308 Lakeview $700,000 7/2/01
3531 Half Moon $670,000 8/15/01
6313 Beachway $860,000 9/6/01
3419 Mansfield $659,000 11/9/01
Average Recorded Price of 8 Lake Front Homes - $817,375
2002 Lake Front Homes*
Price Closing Date
6302 Crosswoods Circle $1,000,000 1/13/02
6114 Beachway $635,000 1/29/02
6305 Beachway $775,000 1/30/02
3620 Stanford $1,250,000 2/28/02
6327 Beachway $772,000 3/19/02
3616 Ridgeway $1,200,000 6/11/02
6319 Cavalier $2,250,000 8/16/02
6360 Lakeview $800,000 8/22/02
6380 Lakeview $800,000 8/22/02
6388 Lakeview $799,500 8/23/02
6434 Lakeview $775,000 9/15/02
6419 Waterway $1,100,000 10/1/02
6355 Waterway $1,000,000 10/15/02
6304 Crosswoods Circle $1,175,000 11/4/02
Average Recorded Price of 14 Lake Front Homes - $1,023,678
Average excluding the $2.25 million house - $862,964
2001 Non-Lake Front Homes
Price Closing Date
3601 Ridgeway $365,000 1/19/01
6527 Jay Miller $325,500 1/24/01
3403 Stoneybrae $359,000 1/31/01
6136 Beachway $420,000 2/26/01
3612 Whispering $502,650 2/28/01
6501 Dearborn $489,900 3/26/01
6437 Lakeview $469,000 4/16/01
6345 Crosswoods $510,000 4/25/01
6105 Beachway $412,000 5/29/01
3711 Tollgate $380,000 5/31/01
3424 Green Tree $652,000 6/1/01
6411 Cavalier $399,900 6/4/01
3408 Barger $400,000 6/15/01
6156 Beachway $349,000 6/15/01
6382 Dockser $325,000 6/17/01
6427 Lakeview $637,500 6/18/01
6405 Crosswoods $415,000 6/20/01
3608 Whispering $385,000 6/26/01
6361 Lakeview $542,900 6/29/01
3440 Mansfield $420,000 7/2/01
6517 Lakeview $382,000 7/24/01
3324 Grass Hill $476,500 7/30/01
3420 Blair $480,000 7/31/01
6357 Lyric $530,500 7/31/01
6512 Jay Miller $399,000 8/3/01
3632 Tallwood $380,000 8/15/01
6365 Cavalier $392,000 8/22/01
3428 Blair $427,000 8/28/01
3326 Stoneybrae $409,000 8/29/01
6371 Burton $419,900 8/31/01
6312 Waterway $372,500 9/6/01
6500 Crosswoods $500,000 10/4/01
3425 Blair $400,000 10/15/01
3717 Tollgate $432,000 10/15/01
3509 Farm Hill $540,000 10/22/01
3421 Fiddlers Green $360,000 10/22/01
6365 Burton $525,000 11/30/01
3418 Fiddlers Green $344,000 12/1/01
6419 Lyric $379,000 12/12/01
Average Recorded Price of 39 Non-Lake Front Homes - $433,532
2002 Non-Lake Front Homes
Price Closing Date
6341 Crosswoods $469,000 1/2/02
3426 Blair $453,000 1/9/02
6130 Beachway $364,000 1/10/02
3313 Stoneybrae $459,000 1/29/02
3423 Farm Hill $582,000 1/30/02
3404 Rustic Way $337,000 2/28/02
6509 Jay Miller $530,000 3/15/02
3416 Rustic Way $399,000 3/15/02
3439 Pinetree $357,000 3/29/02
6512 Dearborn $509,000 4/8/02
6530 Jay Miller $420,000 4/15/02
6200 Beachway $373,000 4/18/02
6519 Jay Miller $415,000 4/25/02
3324 Stoneybrae $485,000 4/29/02
3319 Stoneybrae $370,000 5/14/02
6538 Jay Miller $560,000 5/31/02
6310 Columbia Pk $372,000 6/6/02
3307 Potterton $425,000 6/14/02
6139 Beachway $395,000 6/18/02
3507 Rustic Way $470,000 6/27/02
6360 Crosswoods $440,000 7/1/02
6357 Lyric $550,000 7/5/02
6335 Crosswoods $481,900 7/10/02
6313 Crosswoods Circle $499,000 7/17/02
6139 Beachway $395,000 7/18/02
3604 Whispering $350,000 8/19/02
3500 Stoneybrae $549,500 8/26/02
6210 Beachway $412,500 9/6/02
6348 Lakeview $485,000 9/19/02
3705 Whispering $575,000 9/19/02
3438 Glen Carlyn $398,500 9/21/02
3713 Whispering $495,000 10/15/02
6523 Jay Miller $500,000 10/21/02
6358 Crosswoods $478,300 10/28/02
3502 Stoneybrae $525,000 11/4/02
6140 Beachway $389,000 11/20/02
6208 Waterway $450,000 11/25/02
6318 Beachway $491,000 12/6/02
3426 Farm Hill $555,000 12/9/02
6412 Cavalier $530,000 12/20/02
3321 Stoneybrae $472,000 12/20/02
Average Recorded Price of 41 Non-Lake Front Homes - $458,683
Correction*
We have some corrections to make in Feb.'s list of Lake Barcroft home sales:
1) 6302 Crosswoods Circle sold, for $1 million on Dec. 13, 2002, not Jan. 13, 2002.
2) 6380 Lakeview did not sell; this was a typographical error that duplicated the actual sale of 6360 Lakeview.
3) 3423 Farm Hill sold for $582,000 on Nov. 1, 2002. It sold for $500,000 on Jan. 30, 2002.
Realtor Burma Klein tells us that the multiple listing service reports 6306 Waterway Dr. was sold Dec. 30, 2002 for $520,000, but this sale is not listed on the Fairfax County web site. Sale dates frequently are not recorded alike on the two information sources, so this end-of-the-year sale may not have been reported to the county as a 2002 sale.
Our thanks to Burma and all those who read the list so closely.
-- Tom Donlan